CNC Turning
Envision Tech specializes in lights-out production, live tooling and sub-spindle machining. Some of our specific CNC turning functions and machines include:
2005 KIA Super Turn 200 (2) | |
| RPM | 4,000 |
| Max Swing | 21.7" |
| Max Turn | 13.8" |
| Max Cut Length | 11.8" |
| Spindle Bore | 3.07" |
| Rapid Traverse | 1417 IPM |
2000 Mazak QT-6T / Gantry GL6 (1) | |
| Max RPM | 7000 |
| Rapid Traverse | 1181 IPM |
| Integral Spindle / Motor | |
2000 Mori Seiki CL-25 / SMW Barfeed (1) | |
| Max RPM | 2800 |
| Max Turn Diameter | 16" |
| Spindle Bore | 3.5" |
1998 Mazak Super Quick Turn 200MS (Automated) (1) | |
| RPM Main Spindle | 35-5000 |
| RPM Sub Spindle | 180-5000 |
| Max Swing | 20.9" |
| Max Turn Diameter | 11.75" |
| Max Cut Length | 22.6" |
| Spindle Bore | 2" |
| Auto Tool Measuring | |
| Live Tooling All 12 Stations | |
| LNS Quick Load Servo Bar Feed with Parts Catcher | |
1997 Mazak Quick Turn 20 (1) | |
| RPM | 50-5000 |
| Max Swing | 17.3" |
| Max Turn Diameter | 11.8" |
| Max Cut Length | 17.5" |
| Spindle Bore | 2" |
| Auto Tool Measuring | |
1997 Hwacheon 21H.S. (Automated) (1) | |
| RPM | 40-4000 |
| Max Swing | 22.9" |
| Max Turn Diameter | 11" |
| Max Cut Length | 15.8" |
| Spindle Bore | 2" |
| LNS Quick Load Bar Feed with Parts Catcher | |
1996 Hwacheon 31A (1) | |
| RPM | 32-3200 |
| Max Swing | 20.5" |
| Max Turn Diameter | 15" |
| Max Cut Length | 23.6" |
| Spindle Bore | 2.5" |
1989 Mori Seiki AL-20 (1) | |
| RPM | 20-6000 |
| Max Swing | 18.9" |
| Max Turn Diameter | 9.8" |
| Max Cut Length | 19.7" |
| Spindle Bore | 1.69" |
